Tepelně izolační desky z pěnového polystyrenu pro středně tlakově namáhané konstrukce. EPS 100 je vhodný zejména pro ploché střechy nebo podlahy s běžným zatížením.
EPS 100
Základní informace
Technické údaje
Součinitel tepelné vodivosti | 0,037 W/m.K |
---|---|
Formát | 1000 × 500 mm |
Formát | 1000 x 1000 mm |
Formát | 2500 x 1000 mm |
Poznámka | Pro jiné formáty a tloušťky si vyžádejte zvláštní nabídku. |
Napětí v tlaku CS10 | 100 kPa |
Více informací o produktu
Parametry produktu
Formát mm | Tloušťka mm | Tepelný odpor Rmat (m² K/W) | Číslo sortimentu | EAN | Obsah balíku m² | Cena Kč/m² |
---|---|---|---|---|---|---|
1000x500 | 10 mm | 0,27 m²·K/W | 100S010 | 8591410000794 | 25 m² | 34,- Kč |
1000x500 | 20 mm | 0,54 m²·K/W | 100S020 | 8591410000800 | 12,5 m² | 68,- Kč |
1000x500 | 30 mm | 0,81 m²·K/W | 100S030 | 8591410000817 | 8 m² | 102,- Kč |
1000x500 | 40 mm | 1,08 m²·K/W | 100S040 | 8591410000824 | 6 m² | 136,- Kč |
1000x500 | 50 mm | 1,35 m²·K/W | 100S050 | 8591410000831 | 5 m² | 170,- Kč |
1000x500 | 60 mm | 1,62 m²·K/W | 100S060 | 8591410000848 | 4 m² | 204,- Kč |
1000x500 | 70 mm | 1,89 m²·K/W | 100S070 | 8591410000855 | 3,5 m² | 238,- Kč |
1000x500 | 80 mm | 2,16 m²·K/W | 100S080 | 8591410000862 | 3 m² | 272,- Kč |
1000x500 | 90 mm | 2,43 m²·K/W | 100S090 | 8591410000930 | 2,5 m² | 306,- Kč |
1000x500 | 100 mm | 2,70 m²·K/W | 100S100 | 8591410000879 | 2,5 m² | 340,- Kč |
1000x500 | 120 mm | 3,24 m²·K/W | 100S120 | 8591410000886 | 2 m² | 408,- Kč |
1000x500 | 140 mm | 3,78 m²·K/W | 100S140 | 8591410000893 | 1,5 m² | 476,- Kč |
1000x500 | 150 mm | 4,05 m²·K/W | 100S150 | 8591410000947 | 1,5 m² | 510,- Kč |
1000x500 | 160 mm | 4,32 m²·K/W | 100S160 | 8591410000909 | 1,5 m² | 544,- Kč |
1000x500 | 180 mm | 4,86 m²·K/W | 100S180 | 8591410000916 | 1 m² | 612,- Kč |
1000x500 | 200 mm | 5,41 m²·K/W | 100S200 | 8591410000923 | 1 m² | 680,- Kč |
1000x1000 | 20 mm | 0,54 m²·K/W | 100Sa020 | 8591410003221 | 25 m² | 68,- Kč |
1000x1000 | 30 mm | 0,81 m²·K/W | 100Sa030 | 8591410003238 | 16 m² | 102,- Kč |
1000x1000 | 40 mm | 1,08 m²·K/W | 100Sa040 | 8591410003245 | 12 m² | 136,- Kč |
1000x1000 | 50 mm | 1,35 m²·K/W | 100Sa050 | 8591410003252 | 10 m² | 170,- Kč |
1000x1000 | 60 mm | 1,62 m²·K/W | 100Sa060 | 8591410003269 | 8 m² | 204,- Kč |
1000x1000 | 80 mm | 2,16 m²·K/W | 100Sa080 | 8591410003283 | 6 m² | 272,- Kč |
1000x1000 | 100 mm | 2,70 m²·K/W | 100Sa100 | 8591410003290 | 5 m² | 340,- Kč |
1000x1000 | 120 mm | 3,24 m²·K/W | 100Sa120 | 8591410003306 | 4 m² | 408,- Kč |
1000x1000 | 140 mm | 3,78 m²·K/W | 100Sa140 | 8591410003313 | 3 m² | 476,- Kč |
1000x1000 | 150 mm | 4,05 m²·K/W | 100Sa150 | 8591410013572 | 3 m² | 510,- Kč |
1000x1000 | 160 mm | 4,32 m²·K/W | 100Sa160 | 8591410003320 | 3 m² | 544,- Kč |
1000x1000 | 180 mm | 4,86 m²·K/W | 100Sa180 | 8591410003337 | 2 m² | 612,- Kč |
1000x1000 | 200 mm | 5,41 m²·K/W | 100Sa200 | 8591410003344 | 2 m² | 680,- Kč |
2500x1000 | 40 mm | 1,08 m²·K/W | 100Sb040 | 8591410005539 | 77,5 m² | 136,- Kč |
2500x1000 | 50 mm | 1,35 m²·K/W | 100Sb050 | 8591410005546 | 62,5 m² | 170,- Kč |
2500x1000 | 60 mm | 1,62 m²·K/W | 100Sb060 | 8591410005508 | 52,5 m² | 204,- Kč |
2500x1000 | 80 mm | 2,16 m²·K/W | 100Sb080 | 8591410005515 | 37,5 m² | 272,- Kč |
2500x1000 | 100 mm | 2,70 m²·K/W | 100Sb100 | 8591410005522 | 30 m² | 340,- Kč |
2500x1000 | 120 mm | 3,24 m²·K/W | 100Sb120 | 8591410005560 | 25 m² | 408,- Kč |
2500x1000 | 140 mm | 3,78 m²·K/W | 100Sb140 | 8591410017723 | 22,5 m² | 476,- Kč |
2500x1000 | 150 mm | 4,05 m²·K/W | 100Sb150 | 8591410005577 | 20 m² | 510,- Kč |
2500x1000 | 160 mm | 4,32 m²·K/W | 100Sb160 | 8591410017730 | 17,5 m² | 544,- Kč |
2500x1000 | 180 mm | 4,86 m²·K/W | 100Sb180 | 8591410005584 | 17,5 m² | 612,- Kč |
2500x1000 | 200 mm | 5,41 m²·K/W | 100Sb200 | 8591410017747 | 15 m² | 680,- Kč |
Důležité upozornění
Uvedené ceny jsou bez DPH.